Economic Planning in India — Chapter Test
Top 100 attempts — ranked by score (high to low), then time (fast to slow), then submission order (earliest wins).
| Rank | Name | Score |
|---|---|---|
| Bhoomi Parihar | 22.75 | |
| 2 | ayushi malan | 17.75 |
| 3 | Kasturi Bodhane | 17.00 |
| 4 | ankita yadav | 16.50 |
| 5 | rani | 16.50 |
| 6 | Pratheek Mallya | 15.50 |
| 7 | Rama | 15.00 |
| 8 | Bala | 14.00 |
| 9 | Sunitha | 14.00 |
| 10 | S selvapackiam | 12.75 |
| 11 | sunny | 12.75 |
| 12 | S selvapackiam | 12.75 |
| 13 | Vishnu | 12.75 |
| 14 | Surya Kant | 12.75 |
| 15 | Renga Nathan | 8.00 |
| 16 | S selvapackiam | 6.50 |
| 17 | S selvapackiam | 5.25 |
| 18 | Ashish Jain | 2.75 |
| 19 | Emes Bhat jk bank | 2.00 |
| 20 | Banisha | 1.50 |
| 21 | Ashish Jain | 1.00 |
| 22 | Dipanjana Sengupta | 1.00 |
| 23 | sunny | 0.00 |
| 24 | sunny | 0.00 |
| 25 | Kasturi Bodhane | 0.00 |
| 26 | S selvapackiam | 0.00 |
Showing the top 26 attempts.