Capital Adequacy (Credit Risk — Standardised Approach & Advanced Approaches) — Chapter Test
Top 100 attempts — ranked by score (high to low), then time (fast to slow), then submission order (earliest wins).
| Rank | Name | Score |
|---|---|---|
| Manoj Kushwaha | 22.75 | |
| 2 | Shyama Kumar | 22.75 |
| 3 | Kasim Varsi | 22.75 |
| 4 | Gautham | 21.50 |
| 5 | Ravindra Kumar | 21.50 |
| 6 | VIVEK | 21.50 |
| 7 | zakesh | 21.50 |
| 8 | TRISHA T M G | 20.25 |
| 9 | Yamini Agrawal | 19.75 |
| 10 | Durga | 19.00 |
| 11 | Karthick | 19.00 |
| 12 | Gautham | 18.25 |
| 13 | Ds | 17.75 |
| 14 | sd diya | 16.50 |
| 15 | Shyama Kumar | 15.25 |
| 16 | Gera Peddabbai | 11.00 |
| 17 | Gera Peddabbai | 7.25 |
| 18 | MUSKAN BHARDWAJ | 5.25 |
| 19 | Saurabh | 1.00 |
| 20 | Ashutosh kumar | -1.00 |
Showing the top 20 attempts.