Capital Adequacy (Credit Risk — Standardised Approach & Advanced Approaches) — Chapter Test
Top 100 attempts — ranked by score (high to low), then time (fast to slow), then submission order (earliest wins).
| Rank | Name | Score |
|---|---|---|
| Manoj Kushwaha | 22.75 | |
| 2 | Shyama Kumar | 22.75 |
| 3 | Ravindra Kumar | 21.50 |
| 4 | VIVEK | 21.50 |
| 5 | TRISHA T M G | 20.25 |
| 6 | Yamini Agrawal | 19.75 |
| 7 | Ds | 17.75 |
| 8 | sd diya | 16.50 |
| 9 | Shyama Kumar | 15.25 |
| 10 | MUSKAN BHARDWAJ | 5.25 |
Showing the top 10 attempts.